
Tallullah Landing Lot Prices
|
|||
|---|---|---|---|
| Lot 1 | .76 Acres | $62,500 |
reduced from $125,000 |
| Lot 2 | .75 Acres | $82,500 | reduced from $160,000 |
| Lot 3 | .90 Acres | $100,000 | reduced from $200,000 |
| Lot 4 | .84 Acres | $92,500 |
reduced from $185,000 |
| Lot 5 | .86 Acres | $97,500 | reduced from $195,000 |
| Lot 6 | .96 Acres | $102,500 | reduced from $225,000 |
| Lot 7 | .86 Acres | $85,000 | reduced from $190,000 |
| Lot 8 | .86 Acres | $85,000 | reduced from $190,000 |
| Lot 9 | .86 Acres | $85,000 | reduced from $190,000 |
Lot 10 |
.78 Acres |
$225,000 | reduced from $425,000 |
| Lot 11 | .78 Acres | $225,000 | reduced from $425,000 |
| Lot 12 | .82 Acres | $325,000 | reduced from $437,500 |
| Lot 13 | .82 Acres | $449,500 | Sold |
| Lot 14 | .87 Acres | $387,500 | reduced from $487,500 |
| Lot 15 | 1.05 Acres | $387,500 | reduced from $587,500 |
| Lot 16 | 1.27 Acres | $695,750 | Reserved |
| Lot 17 | .85 Acres | $87,500 | reduced from $205,000 |
| Lot 18 | .95 Acres | $92,500 | reduced from $205,000 |
| Lot 19 | .82 Acres | $92,500 | reduced from $205,000 |
| Lot 20 | .79 Acres | $107,500 | reduced from $235,000 |
| Lot 21 | .78 Acres | $107,500 | reduced from $235,000 |
| Lot 22 | .86 Acres | $102,500 | reduced from $225,000 |
| Lot 23 | .81 Acres | $85,000 | reduced from $190,000 |
| Lot 24 | .79 Acres | $82,500 | reduced from $190,000 |
| Lot 25 | .82 Acres | $82,500 | reduced from $190,000 |
| Lot 26 | .98 Acres | $102,500 | reduced from $225,000 |
| Back | |
|||
Presale prices are subject to change. This Information may contain errors and is not guaranteed. |
|||